Solution 9a348855-2c5b-49e6-a3af-3615b83d264d
Points: 1 pt
We know that
\[
4_7+3_7=10_7.
\]
Using this logic, we can fill out the table:
$+$ | $1$ | $2$ | $3$ | $4$ | $5$ | $6$
$1$ | $2$ | $3$ | $4$ | $5$ | $6$ | $10$
$2$ | $3$ | $4$ | $5$ | $6$ | $10$ | $11$
$3$ | $4$ | $5$ | $6$ | $10$ | $11$ | $12$
$4$ | $5$ | $6$ | $10$ | $11$ | $12$ | $13$
$5$ | $6$ | $10$ | $11$ | $12$ | $13$ | $14$
$6$ | $10$ | $11$ | $12$ | $13$ | $14$ | $15$
Final answer:
\text{Done}